ComPlex Plastics
Serving the World
SURPLUS STOCK OF
e-mail offers to SALES@COMPLEXPlastics.COM
CLICK HERE FOR CLEAR LEXAN FILM SURPLUS LIST
GE THERMOCLEAR
| QTY | COLORS | LENGHT | WIDTH | INCH | MM | SQ FT EA. | TOTAL SQFT |
| 39 | GREEN | 8' 9 ¼ | 3' 2" | 5/8" | 16 | 26.65 | 1,039.35 |
| 44 | CLEAR | 24' 2" | 4' | 3/8" | 10 | 96.66 | 4,253.04 |
| 22 | SMOKE | 24' 2" | 4' | 3/8" | 10 | 96.66 | 2126.52 |
| 122 | WHITE TRLCNT | 35' | 6' | 1/4" | 6 | 210 | 25,620 |
| 79 | SMOKE | 40' ½ " | 4' | 5/16" | 8 | 162 | 12,798 |
| GRAND TOTAL SQFT | 45,836.91 | ||||||
DocRef 050909_0_